Loading…
| 排名 | 歌曲名称 | 游戏次数 |
|---|---|---|
| 1 | アイドル (Idol) | 29 |
| 2 | Axeria | 25 |
| 3 | Frey's Philosophy | 25 |
| 4 | Gentleman | 22 |
| 5 | Blink Gone | 20 |
| 6 | Cosmic Treat | 16 |
| 7 | Astronomia | 14 |
| 8 | Be Crazy For Me | 13 |
| 9 | 夜に駆ける (Into The Night) | 13 |
| 10 | My Copycat | 12 |
| 11 | Air | 11 |
| 12 | 普通DISCO | 7 |
| 13 | Halcyon | 6 |
| 14 | MORE | 6 |
| 15 | 樱华月 | 6 |
| 16 | Disappearance | 6 |
| 17 | 樱雪座 | 6 |
| 18 | Äventyr | 6 |
| 19 | Zorn | 5 |
| 20 | Shake It | 5 |
© 2012 - 2026 Beatstage.com & PandaBeat Team, Proudly use Codeigniter, 团队Blog, 常见问题FAQ